CONSTITUENTS DIRECTORY·50 Companies
NIFTY 50 Constituent Stocks
Official NSE valuation multiples, closing prices, and benchmark weights for all 50 members of the NIFTY 50 index.
Showing 50 constituents. Select any stock for full valuation history.
| Symbol | Company Name | Sector Exposure | Close Price (₹) | PE Multiple | Adjusted PE | Nifty Weight | Action |
|---|---|---|---|---|---|---|---|
| ADANIENT | ADANI ENTERPRISES LIMITED | NIFTY METAL | ₹2,938.00 | 52.26 | 100.49 | 0.75% | Analysis → |
| ADANIPORTS | ADANI PORT & SEZ LTD | — | ₹1,707.30 | 29.97 | 29.57 | 1.07% | Analysis → |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | NIFTY HEALTHCARE INDEX | ₹8,650.00 | 57.54 | 57.15 | 0.83% | Analysis → |
| ASIANPAINT | ASIAN PAINTS LIMITED | — | ₹2,527.30 | 50.40 | 49.25 | 1.09% | Analysis → |
| AXISBANK | AXIS BANK LIMITED | NIFTY BANK | ₹1,273.00 | 14.20 | 14.20 | 3.39% | Analysis → |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | NIFTY AUTO | ₹11,919.00 | 28.35 | 28.28 | 1.22% | Analysis → |
| BAJAJFINSV | BAJAJ FINSERV LTD. | NIFTY FINANCIAL SERVICES | ₹1,970.00 | 15.46 | 15.27 | 1.06% | Analysis → |
| BAJFINANCE | BAJAJ FINANCE LIMITED | NIFTY FINANCIAL SERVICES | ₹1,060.50 | 31.63 | 31.36 | 2.57% | Analysis → |
| BEL | BHARAT ELECTRONICS LTD | — | ₹405.35 | 48.58 | 48.58 | 1.35% | Analysis → |
| BHARTIARTL | BHARTI AIRTEL LIMITED | — | ₹1,840.00 | 32.03 | 29.61 | 5.00% | Analysis → |
| CIPLA | CIPLA LTD | NIFTY HEALTHCARE INDEX | ₹1,385.00 | 33.58 | 31.46 | 0.72% | Analysis → |
| COALINDIA | COAL INDIA LTD | — | ₹415.35 | 8.30 | 8.30 | 0.87% | Analysis → |
| DRREDDY | DR. REDDY S LABORATORIES | NIFTY HEALTHCARE INDEX | ₹1,151.00 | 30.28 | 30.28 | 0.64% | Analysis → |
| EICHERMOT | EICHER MOTORS LTD | NIFTY AUTO | ₹7,630.50 | 36.57 | 36.30 | 0.99% | Analysis → |
| ETERNAL | ETERNAL LIMITED | — | ₹322.75 | 723.89 | 723.89 | 2.15% | Analysis → |
| GRASIM | GRASIM INDUSTRIES LTD | — | ₹3,322.00 | 19.80 | 19.41 | 1.15% | Analysis → |
| HCLTECH | HCL TECHNOLOGIES LTD | NIFTY IT | ₹1,293.40 | 20.53 | 19.72 | 1.26% | Analysis → |
| HDFCBANK | HDFC BANK LTD | NIFTY BANK | ₹712.10 | 13.79 | 13.59 | 9.85% | Analysis → |
| HDFCLIFE | HDFC LIFE INS CO LTD | NIFTY FINANCIAL SERVICES | ₹546.40 | 58.68 | 58.68 | 0.53% | Analysis → |
| HINDALCO | HINDALCO INDUSTRIES LTD | NIFTY METAL | ₹1,011.00 | 13.84 | 11.19 | 1.33% | Analysis → |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | NIFTY FMCG | ₹1,973.40 | 30.79 | 30.53 | 1.58% | Analysis → |
| ICICIBANK | ICICI BANK LTD. | NIFTY BANK | ₹1,423.20 | 18.30 | 18.30 | 9.45% | Analysis → |
| INDIGO | INTERGLOBE AVIATION LTD | — | ₹4,977.00 | 21.36 | 21.36 | 1.08% | Analysis → |
| INFY | INFOSYS LIMITED | NIFTY IT | ₹1,130.00 | 15.13 | 14.70 | 3.61% | Analysis → |
| ITC | ITC LTD | NIFTY FMCG | ₹264.10 | 16.33 | 16.38 | 2.24% | Analysis → |
| JIOFIN | JIO FIN SERVICES LTD | NIFTY FINANCIAL SERVICES | ₹239.50 | 75.87 | 75.87 | 0.72% | Analysis → |
| JSWSTEEL | JSW STEEL LIMITED | NIFTY METAL | ₹1,325.00 | 11.43 | 26.44 | 1.11% | Analysis → |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | NIFTY BANK | ₹424.50 | 20.64 | 20.92 | 2.80% | Analysis → |
| LT | LARSEN & TOUBRO LTD. | — | ₹3,964.10 | 27.87 | 26.19 | 4.30% | Analysis → |
| M&M | MAHINDRA & MAHINDRA LTD | NIFTY AUTO | ₹3,170.00 | 19.35 | 19.15 | 2.66% | Analysis → |
| MARUTI | MARUTI SUZUKI INDIA LTD. | NIFTY AUTO | ₹12,694.00 | 28.20 | 28.20 | 1.60% | Analysis → |
| MAXHEALTH | MAX HEALTHCARE INS LTD | NIFTY HEALTHCARE INDEX | ₹984.80 | 66.44 | 64.57 | 0.70% | Analysis → |
| NESTLEIND | NESTLE INDIA LIMITED | NIFTY FMCG | ₹1,410.50 | 71.64 | 73.70 | 0.97% | Analysis → |
| NTPC | NTPC LTD | — | ₹332.50 | 11.32 | 11.32 | 1.41% | Analysis → |
| ONGC | OIL AND NATURAL GAS CORP. | NIFTY OIL & GAS | ₹234.65 | 6.63 | 6.59 | 0.82% | Analysis → |
| POWERGRID | POWER GRID CORP. LTD. | — | ₹266.00 | 15.54 | 15.54 | 1.08% | Analysis → |
| RELIANCE | RELIANCE INDUSTRIES LTD | NIFTY OIL & GAS | ₹1,322.00 | 19.99 | 19.99 | 7.83% | Analysis → |
| SBILIFE | SBI LIFE INSURANCE CO LTD | NIFTY FINANCIAL SERVICES | ₹1,775.00 | 66.16 | 66.16 | 0.71% | Analysis → |
| SBIN | STATE BANK OF INDIA | NIFTY BANK | ₹1,016.10 | 10.96 | 11.25 | 3.98% | Analysis → |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | NIFTY FINANCIAL SERVICES | ₹1,041.00 | 21.71 | 21.71 | 1.41% | Analysis → |
| SUNPHARMA | SUN PHARMACEUTICAL IND L | NIFTY HEALTHCARE INDEX | ₹1,899.00 | 37.94 | 36.32 | 1.91% | Analysis → |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | NIFTY FMCG | ₹1,010.00 | 61.42 | 60.89 | 0.61% | Analysis → |
| TATASTEEL | TATA STEEL LIMITED | NIFTY METAL | ₹188.79 | 20.41 | 18.99 | 1.38% | Analysis → |
| TCS | TATA CONSULTANCY SERV LT | NIFTY IT | ₹2,304.00 | 16.77 | 15.55 | 2.22% | Analysis → |
| TECHM | TECH MAHINDRA LIMITED | NIFTY IT | ₹1,596.90 | 30.34 | 29.28 | 0.94% | Analysis → |
| TITAN | TITAN COMPANY LIMITED | NIFTY CONSUMER DURABLES | ₹5,020.00 | 77.48 | 76.47 | 1.91% | Analysis → |
| TMPV | TATA MOTORS PASS VEH LTD | NIFTY AUTO | ₹311.50 | 1.45 | 1.37 | 0.59% | Analysis → |
| TRENT | TRENT LTD | — | ₹2,853.00 | 82.73 | 81.86 | 0.87% | Analysis → |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | — | ₹11,408.00 | 38.76 | 38.35 | 1.23% | Analysis → |
| WIPRO | WIPRO LTD | NIFTY IT | ₹176.40 | 13.10 | 13.10 | 0.45% | Analysis → |
Official NSE Bhavcopy & Indices ReportsObservation date: 04 Sep 2026. Official PE records sourced directly from National Stock Exchange of India.