VALUATION TERMINAL·Official NSE Equity Intelligence
Stock Valuations & Multiples
Screen constituent equities by official PE multiples, adjusted earnings, price-to-book ratios, and benchmark weightage.
Benchmark Equities
50
NIFTY 50 Constituents
Lowest Constituent PE
1.45
Official NSE Bhavcopy
Highest Constituent PE
723.89
Official NSE Bhavcopy
Stock History Start
May 2024
Official NSE coverage boundary
Constituent Valuation Matrix
Select any company for historical PE charts, price history, and sector comparisons.
| Symbol | Company Name | Sector | Close (₹) | PE | Adjusted PE | Index Weight | Research |
|---|---|---|---|---|---|---|---|
| ADANIENT | ADANI ENTERPRISES LIMITED | NIFTY METAL | ₹2,938.00 | 52.26 | 100.49 | 0.75% | View → |
| ADANIPORTS | ADANI PORT & SEZ LTD | — | ₹1,707.30 | 29.97 | 29.57 | 1.07% | View → |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | NIFTY HEALTHCARE INDEX | ₹8,650.00 | 57.54 | 57.15 | 0.83% | View → |
| ASIANPAINT | ASIAN PAINTS LIMITED | — | ₹2,527.30 | 50.40 | 49.25 | 1.09% | View → |
| AXISBANK | AXIS BANK LIMITED | NIFTY BANK | ₹1,273.00 | 14.20 | 14.20 | 3.39% | View → |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | NIFTY AUTO | ₹11,919.00 | 28.35 | 28.28 | 1.22% | View → |
| BAJAJFINSV | BAJAJ FINSERV LTD. | NIFTY FINANCIAL SERVICES | ₹1,970.00 | 15.46 | 15.27 | 1.06% | View → |
| BAJFINANCE | BAJAJ FINANCE LIMITED | NIFTY FINANCIAL SERVICES | ₹1,060.50 | 31.63 | 31.36 | 2.57% | View → |
| BEL | BHARAT ELECTRONICS LTD | — | ₹405.35 | 48.58 | 48.58 | 1.35% | View → |
| BHARTIARTL | BHARTI AIRTEL LIMITED | — | ₹1,840.00 | 32.03 | 29.61 | 5.00% | View → |
| CIPLA | CIPLA LTD | NIFTY HEALTHCARE INDEX | ₹1,385.00 | 33.58 | 31.46 | 0.72% | View → |
| COALINDIA | COAL INDIA LTD | — | ₹415.35 | 8.30 | 8.30 | 0.87% | View → |
| DRREDDY | DR. REDDY S LABORATORIES | NIFTY HEALTHCARE INDEX | ₹1,151.00 | 30.28 | 30.28 | 0.64% | View → |
| EICHERMOT | EICHER MOTORS LTD | NIFTY AUTO | ₹7,630.50 | 36.57 | 36.30 | 0.99% | View → |
| ETERNAL | ETERNAL LIMITED | — | ₹322.75 | 723.89 | 723.89 | 2.15% | View → |
| GRASIM | GRASIM INDUSTRIES LTD | — | ₹3,322.00 | 19.80 | 19.41 | 1.15% | View → |
| HCLTECH | HCL TECHNOLOGIES LTD | NIFTY IT | ₹1,293.40 | 20.53 | 19.72 | 1.26% | View → |
| HDFCBANK | HDFC BANK LTD | NIFTY BANK | ₹712.10 | 13.79 | 13.59 | 9.85% | View → |
| HDFCLIFE | HDFC LIFE INS CO LTD | NIFTY FINANCIAL SERVICES | ₹546.40 | 58.68 | 58.68 | 0.53% | View → |
| HINDALCO | HINDALCO INDUSTRIES LTD | NIFTY METAL | ₹1,011.00 | 13.84 | 11.19 | 1.33% | View → |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | NIFTY FMCG | ₹1,973.40 | 30.79 | 30.53 | 1.58% | View → |
| ICICIBANK | ICICI BANK LTD. | NIFTY BANK | ₹1,423.20 | 18.30 | 18.30 | 9.45% | View → |
| INDIGO | INTERGLOBE AVIATION LTD | — | ₹4,977.00 | 21.36 | 21.36 | 1.08% | View → |
| INFY | INFOSYS LIMITED | NIFTY IT | ₹1,130.00 | 15.13 | 14.70 | 3.61% | View → |
| ITC | ITC LTD | NIFTY FMCG | ₹264.10 | 16.33 | 16.38 | 2.24% | View → |
| JIOFIN | JIO FIN SERVICES LTD | NIFTY FINANCIAL SERVICES | ₹239.50 | 75.87 | 75.87 | 0.72% | View → |
| JSWSTEEL | JSW STEEL LIMITED | NIFTY METAL | ₹1,325.00 | 11.43 | 26.44 | 1.11% | View → |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | NIFTY BANK | ₹424.50 | 20.64 | 20.92 | 2.80% | View → |
| LT | LARSEN & TOUBRO LTD. | — | ₹3,964.10 | 27.87 | 26.19 | 4.30% | View → |
| M&M | MAHINDRA & MAHINDRA LTD | NIFTY AUTO | ₹3,170.00 | 19.35 | 19.15 | 2.66% | View → |
| MARUTI | MARUTI SUZUKI INDIA LTD. | NIFTY AUTO | ₹12,694.00 | 28.20 | 28.20 | 1.60% | View → |
| MAXHEALTH | MAX HEALTHCARE INS LTD | NIFTY HEALTHCARE INDEX | ₹984.80 | 66.44 | 64.57 | 0.70% | View → |
| NESTLEIND | NESTLE INDIA LIMITED | NIFTY FMCG | ₹1,410.50 | 71.64 | 73.70 | 0.97% | View → |
| NTPC | NTPC LTD | — | ₹332.50 | 11.32 | 11.32 | 1.41% | View → |
| ONGC | OIL AND NATURAL GAS CORP. | NIFTY OIL & GAS | ₹234.65 | 6.63 | 6.59 | 0.82% | View → |
| POWERGRID | POWER GRID CORP. LTD. | — | ₹266.00 | 15.54 | 15.54 | 1.08% | View → |
| RELIANCE | RELIANCE INDUSTRIES LTD | NIFTY OIL & GAS | ₹1,322.00 | 19.99 | 19.99 | 7.83% | View → |
| SBILIFE | SBI LIFE INSURANCE CO LTD | NIFTY FINANCIAL SERVICES | ₹1,775.00 | 66.16 | 66.16 | 0.71% | View → |
| SBIN | STATE BANK OF INDIA | NIFTY BANK | ₹1,016.10 | 10.96 | 11.25 | 3.98% | View → |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | NIFTY FINANCIAL SERVICES | ₹1,041.00 | 21.71 | 21.71 | 1.41% | View → |
| SUNPHARMA | SUN PHARMACEUTICAL IND L | NIFTY HEALTHCARE INDEX | ₹1,899.00 | 37.94 | 36.32 | 1.91% | View → |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | NIFTY FMCG | ₹1,010.00 | 61.42 | 60.89 | 0.61% | View → |
| TATASTEEL | TATA STEEL LIMITED | NIFTY METAL | ₹188.79 | 20.41 | 18.99 | 1.38% | View → |
| TCS | TATA CONSULTANCY SERV LT | NIFTY IT | ₹2,304.00 | 16.77 | 15.55 | 2.22% | View → |
| TECHM | TECH MAHINDRA LIMITED | NIFTY IT | ₹1,596.90 | 30.34 | 29.28 | 0.94% | View → |
| TITAN | TITAN COMPANY LIMITED | NIFTY CONSUMER DURABLES | ₹5,020.00 | 77.48 | 76.47 | 1.91% | View → |
| TMPV | TATA MOTORS PASS VEH LTD | NIFTY AUTO | ₹311.50 | 1.45 | 1.37 | 0.59% | View → |
| TRENT | TRENT LTD | — | ₹2,853.00 | 82.73 | 81.86 | 0.87% | View → |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | — | ₹11,408.00 | 38.76 | 38.35 | 1.23% | View → |
| WIPRO | WIPRO LTD | NIFTY IT | ₹176.40 | 13.10 | 13.10 | 0.45% | View → |
Official National Stock Exchange of IndiaData Coverage Disclosure
Official equity Price-to-Earnings ratios are captured daily from official NSE Bhavcopy and index constituent feeds starting from May 2024. Index-level valuation series (NIFTY 50 and sectoral indices) maintain a complete 10-year historical track record (2016–2026).